|
New or updated information appears in bold orange print |
Computer Programmable Scanners:
To download St. Louis frequency files specifically tailored for the various computer programmable scanning radios (AR8200 MK3, BC780xlt, BC245xlt, BC250d, BC-296d, Icom-R2, PRO-92, PRO-93, PRO-95, PRO-96, etc.) and related programming software packages click here.
More St. Louis Area Frequencies
For additional St. Louis scanner radio frequencies used by Public Safety, Local & Federal Government Agencies, Businesses, Railroads, and Air Traffic Control see the Main Scanner Frequency Index.
The following is a list of public safety frequencies and talkgroups used within the St. Louis City/County and surrounding areas. Information is grouped by regional area. Any new or recently updated information will appear in bold orange print. For detailed frequency information, see the St. Louis Frequency Guide, County Police 10-Codes/Car Numbers, Fire Stations and the City Trunked Radio page. Links to additional frequencies and information can be found on the Main Scanner Frequency Index page and even more information can be found on the Frequency & Scanner Resource page. St. Louis County Police Department FrequenciesSee St. Louis County Police Notes for 10-Codes, Unit Numbering, Area Precinct Maps, Commonly Used Abbreviations & additional information.
Area Wide Law Enforcement Frequencies
St. Louis County Municipal Police Frequencies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| Sunset Hills Police | 154.8150 | n/a | 146.2 | KVT878 | Main Dispatch | ||
| Sunset Hills | 154.9650 | 158.8650 | 162.2 | KJG922 | Secondary channel | ||
| Sunset Hills | 460.2125 | 465.2125 | KJG922 | 2-Watt HTs | |||
| Crestwood Police | Ch. 1 | 453.5750 | 458.5750 | 123.0 | KNIZ671 | Dispatch | |
| Crestwood | Ch. 2 | 453.8250 | 458.8250 | 123.0 | KNIZ671 | Aux Channel | Department of Public Works |
| Fenton | 158.9550 | n/a | 103.5 | WNMJ345 | Department of Public Works | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| East Central Dispatch - South (Police) |
159.9000 | n/a | D 412 | KAD543 | Dispatch | Dispatches: |
|
| East Central Dispatch - North (Police) |
154.8000 | n/a | 123.0 | KNCV288 | Dispatch | Dispatches: |
|
| Brentwood Police | 155.5200 | n/a | 114.8 | KAD965 | Dispatch | Also dispatches Rock Hill Police | |
| Clayton | 155.8500 | n/a | 123.0 | KNCV288 | Alternate Channel | ||
| Kirkwood Police | F1/2 | 155.2500 | 159.0450 | 210.7 | KAB267 | Dispatch | Oakland has contract with Kirkwood PD Input used as talkaround channel(?) |
| Kirkwood | 158.7600 | 159.9600 | 94.8 | KBA754 | Public Works | ||
| Kirkwood | 153.6350 | n/a | 94.8 | KNIQ230 | |||
| Kirkwood | 153.5600 | 159.5400 | 186.2 | KNIQ230 | Parks Department | ||
| Maplewood Police | 155.7900 | n/a | 173.8 | KAF575 | Car-to-Car | Cars are Dispatched by Clayton (154.800) | |
| Olivette Police | 158.9400 | n/a | 114.8 | KBJ204 | Dispatch | ||
| Richmond Heights | 153.9200 | n/a | KNBV304 | Car-to-Car | |||
| Richmond Heights | 158.8800 | n/a | D 412 | KNBV304 | Public Works | ||
| University City Police | F1 | 156.2100 | n/a | 173.8 | KAA875 | Dispatch | |
| University City | F2 | 155.6100 | n/a | 173.8 | KAA875 | Alternate | |
| University City | F3 | 154.1000 | n/a | KDK629 | Tac/DPW | ||
| University City | - | 453.9875 | 458.9875 | WQCA493 | |||
| Shrewsbury | 465.5125 | n/a | WPLV535 | Secondary Channel | Cars are dispatched by East Central Dispatch | ||
| Glendale Police | F1 | 155.5800 | n/a | 123.0 | KAB954 | Dispatch | |
| Webster Groves | F2 | 158.9100 | n/a | KAB954 | Tactical | ||
| Webster Groves | F3 | 155.6250 | n/a | KAB954 | |||
| Webster Groves | F4 | 153.6950 | n/a | 203.5 | WPKM289 | Department of Public Works | Maintenance and Utility Services |
| Village of Bel Nor | - | 158.9100 | n/a | KB67104 | Department of Public Works | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| Ladue Police | 453.5000 | 458.5000 | 67.0 | KAA516 | Main Dispatch | Digital Voice (tone only on in-the-clear voice) |
|
| Ladue | 453.6250 | 458.6250 | KNBT896 | ||||
| Creve Coeur Police | F1 | 158.7900 | n/a | 173.8 | KFN575 | Dispatch | Westwood has contract with Creve Coeur PD |
| Creve Coeur | F2 | 154.6500 | n/a | 156.7 | KFN575 | Alternate-1 | |
| Creve Coeur | 154.1150 | n/a | KNDY231 | Public Works Department | |||
| City of Chesterfield | 854.5125 | 809.5125 | WNYQ438 | Public Works Department | |||
| Des Peres Police | 155.4300 | n/a | 186.2 | KOL768 | Dispatch | ||
| Des Peres | 453.5250 | 458.5250 | 156.7 | WQA732 | Secondary Channel | ||
| Ballwin Police Manchester Police Clarkson Valley |
154.7850 | 153.7400 | 173.8 | KLI986 | Dispatch | Ballwin Cars: 2100-2200 Manchester Cars: 5200-5300 |
|
| Ballwin | 154.9800 | n/a | 173.8 | WNBY943 | Car to Car | ||
| Ballwin | 155.0400 | n/a | 173.8 | KDW983 | Secondary Channel | ||
| Manchester | 155.0850 | n/a | D 023 | WPNU640 | Car to Car | ||
| Ballwin/Manchester | 154.0400 | n/a | D 023 | KUG660 | Back channel | ||
| Maryland Heights Police | F1 | 855.2375 | 810.2375 | D 371 | WNDG280 | Dispatch | Non-Trunked 800MHz System |
| Maryland Heights Police | F2 | 856.2375 | 811.2375 | WNDG280 | Alternate | Non-Trunked 800MHz System | |
| Maryland Heights Police | F3 | 855.9625 | 810.9625 | WNGE615 | Tactical/DPW | Non-Trunked 800MHz System | |
| Frontenac Police | 155.1000 | n/a | 203.5 | KDG344 | Dispatch | Huntleigh has contract with Frontenac PD | |
| Frontenac | 155.6400 | n/a | WNAR657 | ||||
| Town & Country Police | F1 | 151.0175 | 159.0675 | 203.5 | KDG344 | Dispatch | |
| Town & Country Police | F2 | 151.0175 | (simplex) | 203.5 | KDG344 | Car-to-Car | (bypassing the repeater) |
| Town & Country Police | F3 | 155.1000 | n/a | 167.9 | KDG344 | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| St. Ann Police | F1/2 | 460.4500 | 465.4500 | 162.2 | KTE559 | Dispatch | Unit Numbers: 100 - St Ann 400 - Edmundson 600 - Breckenridge Hills |
| St. Ann | F3/4 | 460.4000 | 465.4000 | 162.2 | KTE559 | Tactical | |
| St. Ann | F5 | 453.8000 | 458.8000 | KDP310 | Public Works | ||
| Bel-Ridge | 155.0550 | n/a | 192.8 | KYS891 | Secondary Channel | ||
| Overland Police | F1 | 154.7550 | n/a | 103.5 | KAD427 | Dispatch | Also dispatches: |
| Overland | F2 | 154.0400 | n/a | 103.5 | KLR430 | Car-to-Car | |
| Berkeley Police | 156.0900 | 149.9500 | 103.5 | KNGA967 | Dispatch | ||
| Ferguson Police | 155.0100 | n/a | 103.5 | KAG843 | Dispatch | Car IDs: Charles - Cool Valley David - Dellwood Frank - Ferguson King - Kinloch Victor - Country Club Hills |
|
| Ferguson | 154.0850 | n/a | 103.5 | KNHW504 | |||
| Ferguson | 155.7600 | n/a | KJA399 | Dept. of Public Works | |||
| Florissant Police | 453.2250 | 458.2250 | 173.8 | KCE423 | TAC-1 / Dispatch | ||
| Florissant Police | 453.3250 | 458.3250 | 173.8 | KCE423 | Tac-2 | Unit-to-Unit | |
| Florissant Police | 453.2750 | 458.2750 | 173.8 | WZU919 | MDT Data Channel | ||
| Florissant | 155.0400 | n/a | KDP315 | Public Works | |||
| Bridgeton Police | 453.3750 | 458.3750 | 103.5 | WNPM675 | Dispatch | ||
| Bridgeton Police | 453.8500 | 458.8500 | 103.5 | KVR948 | Auxiliary Channel | ||
| City of Jennings | 460.2250 | 465.2250 | KNNF498 | Building Inspectors | |||
| City of Jennings | 158.86500 | n/a | Corrections Staff | ||||
| Hazelwood Police | F1 | 155.7450 | n/a | 123.0 | WPVW325 | Also dispatches Calverton Park PD | |
| Hazelwood Police | F2 | 154.9650 | n/a | 123.0 | WPVW325 | Dept. Public Works | |
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| MRS North | 155.9250 | n/a | 103.5 | KVV914 | Dispatch | Munis: C - Pine Lawn D - Beverly Hills (Glen Echo Park) K - Wellston L - Pagedale |
|
| Pagedale Police | 155.7750 | n/a | 103.5 | KVV914 | |||
[*] Municipal Radio System (M.R.S.) dispatches a number of nearby small municipalities. Because of changes in budgets, the list of municipalities served by M.R.S. changes periodically.
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| Jefferson County Police | F1/2 (Main) | 155.6400 | 156.1500 | 114.8 | KGK601 | Dispatch | |
| Jefferson County Police | F3/4 | 159.1950 | 153.9350 | 167.9 | WPLY443 | Secondary Dispatch | |
| Jefferson County Police | F5/6 | 155.9100 | n/a | KGK601 | Tactical | Car-to-Car | |
| Jefferson County | 159.0600 | n/a | |||||
| Jefferson County | 156.0600 | n/a | |||||
| Franklin County Police | 151.3400 | n/a | 79.7 | KAL291 | |||
| Arnold Police | 1 | 453.8000 | 458.8000 | 146.2 | KUV618 | Police Dispatch | |
| Arnold | 155.1450 | n/a | 203.5 | KUV617 | Dept. of Public Works | Street Dept. | |
| Crystal City Police | F1 | 154.0850 | n/a | 107.2 | Dispatch | ||
| Crystal City Police | F2 | 154.6500 | n/a | 107.2 | |||
| Desoto Police | 158.7300 | n/a | 156.7 | KAH451 | |||
| Desoto Police | 159.0300 | n/a | 156.7 | KAH451 | |||
| Desoto Police | 158.7750 | n/a | 156.7 | KXF531 | |||
| Eureka Police | 158.9250 | n/a | 103.5 | KWT733 | Car-to-Car | ||
| Eureka Police | 45.6600 | n/a | KWT733 | Secondary Channel | |||
| Eureka Police | 45.7400 | n/a | KWT733 | Secondary Channel | |||
| Farmington Police | 155.0400 | 158.8650 | 103.5 | KFP709 | |||
| Farmington Police | 154.7700 | n/a | 103.5 | KNAH350 | |||
| Farmington Police | 173.2375 | n/a | CSQ | WNLV652 | MDT? | (Digital) | |
| Festus Police | 155.6850 | n/a | 107.2 | WXQ985 | |||
| Festus Police | 156.0300 | n/a | 107.2 | WXQ985 | |||
| Hillsboro Police | 155.2950 | n/a | 103.5 | ||||
| Herculaneum Police | 154.7100 | n/a | 107.2 | - | Car-to-Car | Police is dispatched by Pevely as 300 units | |
| Herculaneum | 155.0250 | n/a | 210.7 | Public Works Dept. | |||
| Iron County Police | 156.2400 | 158.9850 | 82.5 | Dispatch | KVC445 | ||
| O'Fallon Police | 854.6625 | 809.6625 | D 026 | WNXR878 | Dispatch | ||
| O'Fallon Police | 855.7125 | 810.7125 | D 026 | WNXF782 | |||
| O'Fallon Police | 154.9500 | n/a | KXZ610 | ||||
| Pacific Police | 155.3100 | n/a | 131.8 | KWO561 | Dispatch | ||
| Pacific | 155.0550 | n/a | KWQ507 | ||||
| Perryville Police | 151.2350 | n/a | WPYG245 | Dispatch | |||
| Pevely Police | 154.7550 | n/a | 107.2 | KNAH350 | Dispatch | "300" - Herculaneum | |
| Pevely Police | 154.7700 | n/a | 107.2 | KNAH350 | Car-to-Car | ||
| St. Francois County Police | Law 1 | 154.7850 | 159.2850 | 103.5 | KAI745 | Dispatch | aka St. Francois County 911 |
| St. Francois County Police | Law 2 | 155.6100 | 158.9700 | 103.5 | KAI745 | Tactical | |
| St. Francois County Police | F3 | 154.8600 | n/a | 103.5 | Car-to-Car | ||
| St. Francois County Dept. Public Works | 156.1200 | 159.0000 | 114.8 | WNJC995 | Roads | ||
| St. Francois County Civil Defense | 156.1800 | 159.0600 | 103.5 | WPCY409 | Civil Defense Repeater | ||
| Troy Police | 158.8500 | n/a | WPJQ565 | Dispatch | |||
| Union Police | 153.7550 | n/a | |||||
| Union Police | 154.7400 | n/a | |||||
| Lake St. Louis Police | 159.1500 | n/a | KOM415 | Dispatch | Also dispatches Cottleville Police | ||
| New Melle Police | 155.0850 | n/a | WPKH797 | Dispatch | |||
| Wentzville Police | 1 | 154.8600 | n/a | KUQ880 | Dispatch | ||
| Wentzville Police | 2 | 155.0700 | n/a | KUS658 | Unit-to-Unit | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| St. Charles TRS | 856.2625 | 811.2625 | none | KNJT639 | n/a | Motorola Trunked Radio System | |
| St. Charles TRS | 857.2625 | 812.2625 | none | KNJT639 | n/a | Motorola Trunked Radio System | |
| St. Charles TRS | 858.2625 | 813.2625 | none | KNJT639 | n/a | Motorola Trunked Radio System | |
| St. Charles TRS | 859.2625 | 814.2625 | none | KNJT639 | n/a | Motorola Trunked Radio System | |
| St. Charles TRS | 860.2625 | 815.2625 | none | KNJT639 | n/a | Motorola Trunked Radio System | |
| St. Charles | 158.7450 | n/a | 162.2 | KNJT639 | Humane Division | ||
| St. Charles | 159.1050 | n/a | CSQ | KNJT639 | Highway Dept. | ||
| St. Charles | 4940.0000 | n/a | WPYK921 | Wireless Broadband Applications | |||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| St. Charles County Sheriff | - | 155.4900 | 159.3525 | 141.3 | WPDF274 | Dispatch | P25 Digitial as of 01/15/04 |
| St. Charles County Sheriff | - | 155.7300 | n/a | 141.3 | WPDF274 | Sheriff's Net | |
| St. Charles County Sheriff | - | 156.3300 | n/a | Tactical | |||
| St. Charles County Sheriff | - | 155.8350 | 153.9200 | 141.3 | WPDF274 | EMA | |
| St. Charles County Sheriff | - | 155.4750 | n/a | 141.3 | WPDF274 | Mutual Aid | |
| St. Charles County Sheriff | - | 155.3700 | n/a | 141.3 | WPDF274 | Point to Point | |
| St. Charles County Sheriff | - | 156.0000 | n/a | 141.3 | WPDF274 | ||
| St. Charles County Sheriff | - | 153.9050 | n/a | WPDF274 | CID | ||
| County of St. Charles | - | 458.5500 458.9750 |
n/a | WQAS437 | County Government | ||
| County of St. Charles | 5855.0000 | n/a | WQBZ574 | Wireless Broadband Applications | |||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| St. Charles Fire/EMS | 1 | 154.2500 | n/a | 127.3 | WPVI793 | Dispatch | EMS & Fire |
| St. Charles Fire/EMS | 2 | 155.9400 | n/a | 141.3 | WPVI793 | Response | EMS & Fire |
| St. Charles Fire | 3 | 154.0850 | n/a | 141.3 | WPVI793 | Channel 3 | Special Use |
| St. Charles Fire | 4 | 158.8350 | n/a | 141.3 | WPVI793 | Channel 4 | Special Use |
| St. Charles Fire | 5 | 158.8650 | n/a | 141.3 | WPVI793 | Channel 5 | Special Use |
| St. Charles Fire | 6 | 154.4450 | n/a | 127.3 | WPVI793 | Channel 6 | Special Use |
| St. Charles Fire | 7 | 154.5150 | n/a | 123.0 | WPVI793 | Admin. | Truck to Truck |
| St. Charles Fire | 8 | 154.2800 | n/a | CSQ | WPVI793 | Fire Mutual Aid | |
| St. Charles Fire | 9 | 155.8350 | 153.9200 | 141.3 | WPVI793 | Emergency Services | Emergency Management Agency (EMA) |
| St. Charles Fire | 10 | 155.3400 | n/a | CSQ | WPVI793 | HEAR | Hear 340 |
| St. Charles Fire | 11 | 159.2850 | n/a | 173.8 | KYO285 | LINCOL | EMS Units (Lincoln Co.) |
| St. Charles Fire | 12 | 155.2950 | n/a | 151.4 | KNFC880 | WARREN | EMS Units (Warren Co.) |
| St. Charles Fire | 13 | 154.2950 | n/a | CSQ | WPVI793 | Command D | Fire Ground Channel |
| St. Charles Fire | 14 | 154.2650 | n/a | CSQ | WPVI793 | Command C | Fire Ground Channel |
| St. Charles Fire | 15 | 155.3250 | n/a | CSQ | WPVI793 | Command B | Fire Ground Channel |
| St. Charles Fire | 16 | 153.8300 | n/a | CSQ | WPVI793 | Command A | Fire Ground Channel |
| Warren County Fire | 154.2050 | n/a | CSQ | KSW974 | Dispatch | ||
| Lincoln County Fire | 158.8050 | n/a | 141.3 | WPVN484 | Dispatch | ||
| Winfield Foley Fire | 154.1450 | n/a | 173.8 | WPVN484 | Dispatch | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| South County Fire Alarm | F1 | 154.1600 | n/a | CSQ | KAK618 | Dispatch | Mehlville Fire Protection District |
| South County Fire Alarm | F2 | 153.8900 | n/a | 192.8 | KAK618 | Response | Mehlville Fire Protection District |
| South County Fire Alarm | F3 | 155.2350 | n/a | CSQ | KZB287 | Administration | |
| Command Channel "A" | 153.8300 | n/a | CSQ | KAK618 | Fireground | County Wide Command Channel | |
| South County Fire Alarm | 154.1750 | n/a | CSQ | KAK618 | Command Portables | ||
| South County Fire Alarm | 155.7000 | n/a | CSQ | WNXB746 | Administration | ||
| South County Fire Alarm | 155.2950 | n/a | CSQ | KZB287 | Administration | ||
| County Fire Department | 156.1800 | n/a | CSQ | KBH779 | |||
| Central County Fire Alarm | 154.2200 | n/a | 114.8 | KAF919 | Dispatch | ||
| Central County Fire Alarm | 151.4600 | n/a | 103.5 | KAF919 | Response | ||
| Central County Fire Alarm | 462.9500 | 467.9500 | 107.2 | KNAA594 | EMS Response | ||
| Central County Fire Alarm | 159.1200 | n/a | KAF919 | (unknown) | |||
| Central County Fire | 155.2800 | n/a | CSQ | WPTF687 | Franklin County Dispatch | ||
| North County Fire Alarm | 154.3250 | n/a | CSQ | KAK618 | Dispatch | ||
| North County Fire Alarm | 154.4000 | n/a | 210.7 | KAK618 | Response | ||
| North County Fire Alarm | 462.9500 | 467.9500 | 192.8 | KXO621 | EMS Response | ||
| North County Fire | 460.6000 | 465.6000 | 192.8 | KBG256 | House to House | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| Kirkwood Fire Department | 154.3700 | n/a | 210.7 | KJD219 | Dispatch | ||
| East Central Fire Dispatch | 151.0550 | n/a | D 412 | KNAX731 | Dispatch | Dispatches: |
|
| East Central Fire Dispatch | 154.3700 | n/a | D 412 | KNAX731 | Response | ||
| Brentwood Fire | 155.8200 | n/a | KAX585 | Dispatch | also dispatches Rock Hill Fire | ||
| Monarch Fire Protection District | 154.0700 | n/a | CQS | KCW721 | Administrative | Formerly Chesterfield Fire | |
| Ladue Fire | 159.1800 | n/a | D 263 | WYZ359 | Dispatch | ||
| Frontenac Fire | 155.1000 | n/a | KDJ559 | Dispatch | |||
| Clayton Fire Dept. | 158.8200 | n/a | 88.5 | KNCV288 | Now dispatched by East Central Fire | ||
| Des Peres Fire | 155.4300 | n/a | KOL768 | Dispatch | |||
| Ferguson / Hazelwood Fire | 154.4000 | n/a | Dispatch | ||||
| Glendale Fire | 154.3700 | n/a | Dispatch | ||||
| Olivette Fire | 158.9400 | n/a | KBJ204 | Dispatch | |||
| Richmond Heights Fire | 151.0550 | n/a | D 412 | KNAX731 | Dispatch | ||
| University City Fire | 154.3700 | n/a | 192.8 | KNAX731 | Dispatch | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| Command Channel | 153.8300 | n/a | CSQ | KAK618 | Fireground | ||
| Haz-Mat | 154.2950 | n/a | KBH779 | Deployment | |||
| UHF Mutual Aid | 453.9250 | 458.9250 | CSQ | KNBU687 | County Police to Fire Dispatch | County PD uses 218.1 CTCSS on TX | |
| Fire Mutual Aid | 154.2800 | n/a | CSQ | KAK618 | State wide | Dispatch to Dispatch | |
| Major Fire Aid | 154.2650 | n/a | KAG632 | MO/IL Aid Channel | Dispatch to Dispatch | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| Jefferson County Fire | 154.3100 | n/a | CSQ | WPBK501 | Dispatch | ||
| Jefferson County Fire | 160.0950 | n/a | CSQ | KNNJ408 | Response | Callback | |
| Jefferson County Fire | 155.9550 | n/a | CSQ | WPBP791 | |||
| Jefferson County Fire | 155.1150 | n/a | CSQ | KDA374 | Administration | ||
| Jefferson County Fire | 155.3550 | n/a | CSQ | WPBC826 | EMS Main | ||
| City Of Desoto Fire | 154.3100 | n/a | KWJ283 | Dispatch | |||
| City Of Desoto Fire | 155.1150 | n/a | 77.0 | KWJ283 | Response | Secondary Channel | |
| Franklin County Fire | 154.4300 | n/a | 79.7 | KNEL321 | Dispatch | ||
| Franklin County Fire | 151.0100 | n/a | 79.7 | KNEL321 | Fire Main | also Truck-to-Truck | |
| Franklin County Fire | 155.1600 | n/a | 123.0 | KRZ980 | EMS Dispatch | ||
| St. Francois County Fire | 154.3400 | n/a | 103.5 | WPBX463 | Fire Dispatch/Fire Main | ||
| St. Francois County Ambulance | 155.9850 | 155.2050 | 156.7 | KON266 | Ambulance Dispatch | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| ARCH (Direct) | 466.5250 | 466.5250 | 192.8 | WPCH899 | Area Rescue Consortium of Hospitals | ||
| ARCH | 461.5250 | 466.5250 | 192.8 | WPCH899 | Main Dispatch | St. Louis Repeater | |
| ARCH | 453.0125 | 458.0125 | WPCH899 | Mobile Extenders | 2-Watts | ||
| ARCH | 122.9000 | AM | WSY7 | Helipad (Unicom) | |||
| ARCH | 123.0250 | AM | Helicopter-to-Helicopter | ||||
| HEAR/MERCI Network | 155.3400 | n/a | 114.8 | WPCH899 | Hospital to Hospital Hospital Freq. 1 |
HEAR 340 / MERCI #1 | |
| HEAR/MERCI Network | 155.2200 | n/a | 173.8 | KT2472 | Ambulance to Hospital | HEAR 220 / MERCI #2 | |
| HEAR/MERCI Network | 155.1600 | n/a | KYN920 | Ambulance to Hospital | HEAR 160 / MERCI #3 | ||
| HEAR/MERCI Network | 155.4000 | n/a | KT2472 | EMS Incident Command | HEAR 400 / MERCI #4 | ||
| Abbott-Lifeforce | 462.9750 | 467.9750 | 192.8 | KMK409 | Abbott EMS (MO) | ||
| Abbott-Lifeforce | 463.3250 | 468.3250 | KXH350 | Abbott TAC (MO) | Alternate Channel | ||
| Abbott Ambulance | 461.3500 | 466.3500 | WPSM675 | ||||
| Air-Evac Helio | 152.9975 | n/a | D 032 | WPRL740 | |||
| Christian Hospital Northeast Christian Hospital Northwest |
464.8250 | 469.8250 | WNJL872 | Ambulance Service Hospital Dispatcher |
Units Dispatched by North Central Fire Alarm | ||
| Christian Hospital Northeast Christian Hospital Northwest |
462.9500 | 467.9500 | WPMH360 | Ambulance Service Response |
|||
| Hospital Assoc. | 150.7750 | n/a | 118.8 | KT2472 | EMS Operations 1 | ||
| Hospital Assoc. | 150.7900 | n/a | 123.0 | KT2472 | EMS Operations 2 | ||
| Hospital Assoc. | 155.2800 | n/a | WPTF687 | ||||
| Hospital Assoc. | 155.3250 | n/a | WPDN529 | Central County | |||
| Hospital Assoc. | 155.2950 | n/a | KT2472 | ||||
| Baptist Hospital | 151.8050 | n/a | |||||
| Children's Hospital | 464.7250 | 469.7250 | 156.7 | WNZP332 | Security | 12w Transmitter | |
| Red Cross | F1 | 47.4200 | n/a | KLM767 | American National | Red Cross | |
| Red Cross | 147.0150 | n/a | Disaster Net | Red Cross | |||
| Red Cross | 465.0500 | 460.0500 | 192.8 | American National | Red Cross | ||
| Red Cross | 466.7875 | 461.7875 | KB90142 | American National | Red Cross | ||
| Red Cross | 466.9500 | 461.9500 | KB90142 | American National | Red Cross | ||
| Department | Chan | Frequency | Tone | Callsign | Usage | Notes | |
|---|---|---|---|---|---|---|---|
| Output | Input | ||||||
| St. Louis City TRS | 258 | 857.4375 | 812.4375 | none | KNJH492 | Data Channel 1/4 | Motorola Type-2 System |
| St. Louis City TRS | 298 | 858.4375 | 813.4375 | none | KNJH492 | Data Channel 2/4 | Motorola Type-2 System |
| St. Louis City TRS | 338 | 859.4375 | 814.4375 | none | KNJH492 | Data Channel 3/4 | Motorola Type-2 System |
| St. Louis City TRS | 378 | 860.4375 | 815.4375 | none | KNJH492 | Data Channel 4/4 | Motorola Type-2 System |
| St. Louis City TRS | 218 | 856.4375 | 811.4375 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 219 | 856.4625 | 811.4625 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 229 | 856.7125 | 811.7125 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 259 | 857.4625 | 812.4625 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 299 | 858.4625 | 813.4625 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 339 | 859.4625 | 814.4625 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 340 | 859.4875 | 814.4875 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 379 | 860.4625 | 815.4625 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 380 | 860.4875 | 815.4875 | none | KNJH492 | Trunked Channel | Motorola Type-2 System |
| St. Louis City TRS | 269 | 857.7125 | 812.7125 | none | KNJH492 | SmartLine 1/3 | Motorola Type-2 System |
| St. Louis City TRS | 309 | 858.7125 | 813.7125 | none | KNJH492 | SmartLine 2/3 | Motorola Type-2 System |
| St. Louis City TRS | 349 | 859.7125 | 814.7125 | none | KNJH492 | SmartLine 3/3 | Motorola Type-2 System |
| St. Louis City TRS | 220 | 856.4875 | 811.4875 | none | KNJH492 | Phone Patch 1/4 | Motorola Type-2 System |
| St. Louis City TRS | 260 | 857.4875 | 812.4875 | none | KNJH492 | Phone Patch 2/4 | Motorola Type-2 System |
| St. Louis City TRS | 300 | 858.4875 | 813.4875 | none | KNJH492 | Phone Patch 3/4 | Motorola Type-2 System |
| St. Louis City TRS | 389 | 860.7125 | 815.7125 | none | KNJH492 | Phone Patch 4/4 | Motorola Type-2 System |
| St. Louis City TRS | 230 | 856.7375 | 811.7375 | none | KNJH492 | High Use Repeater | Motorola Type-2 System |
| St. Louis City TRS | 179 | 855.4625 | 810.4625 | none | KNJH492 | High Use Repeater | Motorola Type-2 System |
| St. Louis City TRS | 318 | 858.9375 | 813.9375 | none | KNJH492 | High Use Repeater | Motorola Type-2 System |
| St. Louis City PD | 155.3700 | n/a | none | KAB246 | Point to Point | ||
| St. Louis City PD | 155.4750 | n/a | none | KAB246 | Law Enforcement Mutual Aid | Missouri Law Enforcement Emergency Network (MOLEEN) | |
