See also the Main Scanner Frequency Index for additional frequecnies used in the St. Louis area.
St. Louis Ham Radio Repeater Frequencies 10 Meter Repeaters
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| Gateway Chapter 10-10 International | | 28.6500 | ? | | | St. Louis, Mo. | Every Wednesday evening at 2000 Local Time |
| The Magic Net | (-) | 29.6600 | ? | | K9KE | Godfrey, Il. | |
St. Louis Ham Radio Repeater Frequencies 6 Meter Repeaters
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| St. Louis and Suburban Radio Club | (- 1.7) | 52.8500 | 51.1500 | 141.3 | W0SRC | St. Louis, Mo. | |
| St. Louis Ham Radio Repeater | (-) | 53.0900 | - | 127.3 | N9NOC | St. Louis, Mo. | |
| | (-) | 53.3500 | 52.3500 | | K9CTF | St. Louis, Mo. | Linked to 443.35, 145.43 and 29.60 |
St. Louis Ham Radio Repeater Frequencies 2 Meter Repeaters
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| The Suburban Radio Club | | 145.0300 | | | W0DCW | St. Louis, Mo. | Digipeater packet station |
| PRIME ARA Repeater | (-) | 145.1100 | 144.5000 | | K9NG | Belleville, Il. | |
| Godfrey Repeater WV9N | (-) | 145.1300 | 144.5300 | | WV9N | Godfrey, Il. | |
| | (-) | 145.1500 | 144.5500 | | | Sullivan, Mo . | |
| K0KYZ Repeater | (-) | 145.1700 | 144.5700 | | K0KYZ | St. Louis, Mo. | |
| | (-) | 145.1900 | 144.5900 | | | Troy, Mo. | |
| WB0QXW Repeater | (-) | 145.2100 | 144.6100 | | WB0QXW | St. Louis, Mo. | Privately Owned |
| Lewis and Clark Radio Club | (-) | 145.2300 | 144.6300 | | K9HAM | Godfrey, Il. | |
| Lake Link Repeater | (-) | 145.2500 | 144.6500 | | KA0RFO | St. Louis, Mo. | |
| EEA Radio Club | (-) | 145.2700 | 144.6700 | 123.0 | KA9HNT | St. Louis, Mo. | |
| Gillespie Area Repeater | (-) | 145.2900 | 144.6900 | | WV9M | Gillespie, Il. | |
| Elsa Area Repeater | (-) | 145.3100 | 144.7100 | | WA9NYN | Elsah, Il. | |
| St. Charles Amateur Radio Club Repeater | (-) | 145.3300 | 144.7300 | | WB0HSI | St. Charles, Mo. | |
| FVCC Area Club Repeater | (-) | 145.3500 | 144.7500 | | WA0WKI | Ferguson, Mo. | Florissant Valley Community College |
| Maryland Heights Area Repeater | (-) | 145.3700 | 144.7700 | 141.3 | KJ0A | Maryland Heights, Mo. | St.Louis County Amateur Radio Emergency Service (ARES) - 88.5 Hz tone |
| | (-) | 145.3900 | 144.7900 | | | ? | |
| St. Peters Amateur Radio Club Repeater | (-) | 145.4100 | 144.8100 | | KB0SWK | St. Peters, Mo. | |
| | (-) | 145.4300 | 144.8300 | 118.8 | K9CTF | St. Louis, Mo. | Linked to 443.35, 53.35 and 29.60 |
| | (-) | 145.4500 | 144.8500 | | K9BTR | Granite City, Il. | |
| Alton Area Repeater | (-) | 145.4700 | 144.8700 | | N9GGF | Alton, Il. | |
| ARES / RACES Repeater | (-) | 145.4900 | 144.8900 | | N0EZH | St. Peters, Mo. | |
| SPRAV Repeater | (-) | 145.5400 | 144.9400 | | WA9REW | Granite City, Il. | |
| FVCC ARC | (-) | 146.3500 | 145.7500 | | WA0WKI | Ferguson, Mo. | Amateur Radio Florissant Valley |
| National 2-Meter Calling Frequency | (n/a) | 146.5200 | (simplex) | | - | National | For distress calls - Secondary frequencies: 52.5250, 223.5000, 446.0000, and 1294.5000 |
| KA0NPJ Repeater | (-) | 146.6100 | 146.0100 | | KA0NPJ | St. Louis, Mo. | |
| DOERS Repeater | (-) | 146.6250 | 146.0250 | | KC2JO | Ste. Genevieve, Mo. | |
| 88MEM Repeater | (-) | 146.6400 | 146.0400 | | W9WDD | East Alton, Il. | |
| St. Charles Amateur Radio Club Repeater | (-) | 146.6700 | 146.0700 | | WB0HSI | St. Charles, Mo. | |
| SLATS Repeater | (-) | 146.7000 | 146.1000 | | K0MGU | De Soto, Mo. | |
| NWAR Repeater | (-) | 146.7300 | 146.1300 | | KB0TUD | Bridgeton, Mo. | Northwest Amateur Radio & Electronics Association |
| Egyptian Radio Club Repeater | (-) | 146.7600 | 146.1600 | 127.3 | W9AIU | St. Louis, Mo. | |
| Twin City Repeater | (-) | 146.7750 | 146.175 | 100.0 | K0TPX | Crystal City, Mo. | |
| Egyptian Radio Club Repeater | (-) | 146.7900 | 146.1900 | 127.3 | W9AIU | Collinsville, Il. | |
| Montgomery/Macoupin Area Radio Club | (-) | 146.8200 | 146.2200 | | WA9FDP | Gillespie, Il. | |
| Suburban Radio Club Repeater | (-) | 146.8500 | 146.2500 | 141.3 | W0DCW | Olivette, Mo. | |
| Macoupin County Radio Club Repeater | (-) | 146.8650 | 146.2650 | | N0AP | Carlinville, Il. | |
| W0NAZ Repeater | (-) | 146.8800 | 146.2800 | | K0MGU | De Soto, Mo. | |
| St. Louis and Suburban Radio Club | (-) | 146.9100 | 146.3100 | | N0TYZ | Des Peres, Mo. | St.Louis County SKYWARN/RACES Program - 2nd Alternate |
| | (-) | 146.9250 | 146.3250 | 192.8 | K0AMC | High Ridge, Mo. | |
| St. Louis and Suburban Radio Club | (-) | 146.9400 | 146.3400 | 141.3 | WB0BZP | Clayton, Mo. | St Louis Skywarn Primary |
| St. Louis Area Repeater | (-) | 146.9700 | 146.3700 | 100.0 | W0FF | St. Louis, Mo. | St.Louis County SKYWARN/RACES Program - 1st Alternate |
| N0LCB Repeater | (-) | 147.0000 | 146.4000 | 88.5 | N0LCB | St. Louis, Mo. | |
| American Red Cross Repeater | (+) | 147.0150 | 147.6150 | 100.0 | KA0YXU | St. Louis, Mo. | |
| Eastern Ozark Area Radio Club Repeater | (+) | 147.0300 | 147.6300 | | AF0J | Farmington, Mo. | |
| BEARS: Boeing Employee's Amateur Radio Society | (+) | 147.0600 | 147.6600 | | W0MA | St. Louis, Mo. | Old McDonnel Douglas Area Radio Club Repeater |
| Jefferson County Radio Club Repeater | (+) | 147.0750 | 147.6750 | 141.3 | WA0FQK | Hillsboro, Mo. | |
| | (+) | 147.0900 | 147.6900 | | WD9GDY | Hillsboro, Mo. | |
| Jefferson County Radio Club Repeater | (+) | 147.1050 | 147.7050 | | N0WNC | Potosi, Mo. | |
| St. Clair Amateur Radio Club Repeater | (+) | 147.1200 | 147.7200 | | K9GXU | Belleville, Il. | |
| | (+) | 147.1350 | 147.7350 | | | Salem, Il. | |
| Teleco Radio Club Repeater | (+) | 147.1500 | 147.7500 | | KB0ZRI | Kirkwood, Mo. | Telephone Employees Amateur Radio Club |
| | (+) | 147.1650 | 147.7650 | | W9KXQ | Greeneville, Il. | |
| Beaufort Area Repeater | (+) | 147.1800 | 147.7800 | | WB0QGR | Beauford, Mo. | |
| | (+) | 147.1950 | 147.7950 | | N0WNC | Potosi, Mo. | |
| | (+) | 147.2100 | 147.8100 | 118.8 | K9KE | Godfrey, Il. | Linked to 29.64 and 443.50 |
| N0FLC Repeater | (+) | 147.2250 | 147.8250 | | N0FLC | St. Louis, Mo. | |
| Zero Beaters Amateur Radio Club Repeater | (+) | 147.2400 | 147.8400 | | WA0FYA | Washington, Mo. | "ZBARC" |
| | (+) | 147.2700 | 147.8700 | | | Centralia, Il. | |
| Washington U. Area Radio Club Repeater | (+) | 147.2850 | 147.8850 | | W0QEV | St. Louis, Mo. | |
| The Magic Net | (+) | 147.3000 | 147.9000 | 118.8 | K9KE | Godfrey, Il. | |
| KE0HM Repeater | (+) | 147.3300 | 147.9300 | | KE0HM | Harvester, Mo. | |
| Monsanto Amateur Radio Association | (+) | 147.3600 | 147.9600 | 141.3 | K0DO | Creve Coeur, Mo. | St.Louis County SKYWARN/RACES Program - 3rd Alternate |
| 444.05 Repeater | (+) | 147.3900 | 147.9900 | 100.0 | WB0IUN | St. Louis, Mo. | |
St. Louis Ham Radio Repeater Frequencies 1.25 Meters Repeaters
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| Imperial Area Repeater | (-) | 224.0400 | 222.4400 | | WA0PEZ | Imperial, Mo. | |
| Egyptian Radio Club Repeater | (-) | 224.0600 | 222.4600 | CSQ | W9AIU | Collinsville, Il. | |
| St. Clair Amateur Radio Club Repeater | (-) | 224.1200 | 222.5200 | | K9GXU | Belleville, Il. | Saint Clair Amateur Radio Club |
| Mascoutah Area Repeater | (-) | 224.2000 | 222.6000 | | AA9ME | Mascoutah, Il. | |
| St. Louis Area Repeater | (-) | 224.2400 | 222.6400 | | N0LCB | St. Louis, Mo. | |
| Godfrey Area Repeater | (-) | 224.3000 | 222.7000 | | N9GGF | Godfrey, Il. | |
| Clayton Area Repeater | (-) | 224.3400 | 222.7400 | | WB0RPN | Clayton, Mo. | |
| Lewis & Clark Radio Club Repeater | (-) | 224.4000 | 222.8000 | | WV9N | Godfrey, Il. | |
| Caseyville Area Repeater | (-) | 224.4800 | 222.8800 | | KA9YMH | Caseyville, Il. | |
| Suburban Radio Club | (-) | 224.5200 | 222.9200 | 141.3 | W0DCW | St. Louis, Mo. | |
| Fairview Heights Area Repeater | (-) | 224.7000 | 223.1000 | | KA9ZRQ | Fairview Hieghts, Il. | |
| St. Charles Area Radio Club Repeater | (-) | 224.9000 | 223.3400 | | NF0Q | St. Charles, Mo. | |
| UHF ARA | (-) | 224.9800 | 223.3800 | | K0GOB | St. Louis, Mo. | St.Louis County SKYWARN/RACES Program - Alternate |
St. Louis Ham Radio Repeater Frequencies 70 Centimeters Repeaters
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| St. Louis and Suburban Radio Club | (+) | 442.1000 | 447.1000 | | KD0JH | Clayton, Mo. | St.Louis County SKYWARN/RACES Program - Alternate |
| | (+) | 442.1750 | 447.1750 | 103.5 | KD6TVP | Collinsville, Il. | |
| The Egyptian Radio Club | (+) | 442.4000 | 447.4000 | 127.3 | W9AIU | Granite City, Il. | |
| Arnold Area Repeater | (+) | 442.5000 | 447.5000 | | KE0PE | Arnold, Mo. | |
| | (+) | 442.5250 | 447.5250 | | KB9KLC | Collinsville, Il. | |
| St. Louis Ham Radio Repeater | (+) | 442.6750 | - | 127.3 | N9NOC | St. Louis, Mo. | |
| SM Area Radio Club Repeater | (+) | 442.8250 | 447.8250 | 127.3 | K0GFM | St. Louis, Mo. | |
| DeSoto Area Repeater | (+) | 442.8500 | 447.8500 | | K0MGU | De Soto, Mo. | |
| | (+) | 442.9500 | 447.9500 | | KB0TNV | North St. Louis County, Mo. | |
| Suburban Radio Club Repeater | (+) | 443.0750 | 448.0750 | 141.3 | W0SRC | St. Louis, Mo. | |
| N0FLC Repeater | (+) | 443.1500 | 448.1500 | | N0FLC | St. Louis, Mo. | |
| | (+) | 443.2250 | 448.2250 | 146.2 | KB0UAB | Clayton, Mo. | |
| St. Charles Area Repeater | (+) | 443.2500 | 448.2500 | | N0KQG | St. Charles, Mo. | |
| St. Peters Area Repeater | (+) | 443.3500 | 448.3500 | | K9CTF | St. Peters, Mo. | Linked to 53.35, 145.43 and 29.60 |
| NWAR | (+) | 443.4500 | 448.4500 | | KB0TUD | Bridgeton, Mo. | The Northwest Amateur Radio and Electronics Association |
| | (+) | 443.4750 | 448.4750 | 77.0 | WD0EFP | St. Louis, Mo. | |
| The Magic Net | (+) | 443.5000 | 448.5000 | | K9KE | Godfrey, Il. | |
| | (+) | 443.5500 | 448.5500 | 141.3 | KA9YMH | Collinsville, Il. | |
| UHF ARA Repeater | (+) | 443.5500 | 448.5500 | | K0GOB | St. Louis, Mo. | |
| Twin City Radio Club | (+) | 443.6250 | 448.6250 | 100.0 | K0TPX | Crystal City, Mo. | |
| Farmington Area Repeater | (+) | 443.6750 | 448.6750 | 100.0 | WA0SXD | Farmington, Mo. | |
| | (+) | 443.7750 | 448.7750 | | N0XEU | St. Louis, Mo. | |
| N0UHJ Repeater | (+) | 443.8500 | 448.8500 | 141.3 | N0UHJ | Ollivette, Mo. | |
| Clayton Area Repeater | (+) | 444.0000 | 449.0000 | | K0CEH | Clayton, Mo. | |
| 147.39 Repeater | (+) | 444.0500 | 449.0500 | | W0KZT | St. Louis, Mo. | |
| SLPD Repeater | (+) | 444.0750 | 449.0750 | | WK0H | St. Louis, Mo. | |
| St. Charles Area Repeater | (+) | 444.1250 | 449.1250 | | KE0HM | St. Charles, Mo. | |
| WB0QXW Repeater | (+) | 444.1500 | 449.1500 | | WB0QXW | St. Louis, Mo. | |
| St. Peters Amateur Radio Repeater | (+) | 444.2750 | 449.2750 | | KB0SWK | St. Peters, Mo. | |
| St. Louis Area Repeater | (+) | 444.3250 | 449.3250 | | KA0LDB | St. Louis, Mo. | |
| Zero Beaters Amateur Radio Club | (+) | 444.3500 | 449.3500 | 100.0 | WA0FYA | Washington, Mo. | "ZBARC" |
| | (+) | 444.3750 | 449.3750 | 103.5 | KB9KLC | Collinsville, Il. | |
| St. Louis Area Repeater | (+) | 444.4750 | 449.4750 | | WQ0N | St. Louis, Mo. | |
| N0LCB Repeater | (+) | 444.5250 | 449.5250 | | N0LCB | St. Louis, Mo. | |
| Pilots Radio Club | (+) | 444.5500 | 449.5500 | | K0RWU | High Ridge, Mo. | |
| St. Louis Area Repeater | (+) | 444.6000 | 449.6000 | | WD0HDK | St. Louis, Mo. | |
| St. Louis Area Repeater | (+) | 444.6250 | 449.6250 | | WB9IGB | St. Louis, Mo. | |
| St. Clair Amateur Radio Club | (+) | 444.6250 | 449.6250 | | K9GXU | Belleville, Il. | |
| St. Charles Amateur Radio Club | (+) | 444.6500 | 449.6500 | 114.8 | WB0HSI | St. Charles, Mo. | |
| St. Louis Area Repeater | (+) | 444.7250 | 449.7250 | | N0NSO | St. Louis, Mo. | |
| Jefferson County Area Repeater | (+) | 444.7500 | 449.7500 | | K0RWU | High Ridge, Mo. | |
| Jefferson County Area Repeater | (+) | 444.8500 | 449.8500 | 192.8 | WA0ZPD | High Ridge, Mo. | |
| New Haven Area Repeater | (+) | 444.9000 | 449.9000 | | KA0BWH | New Haven, Mo. | |
| Jeffco Area Repeater | (+) | 444.9500 | 449.9500 | | KB0CAV | High Ridge, Mo. | |
St. Louis Ham Radio Repeater Frequencies Other Repeaters
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| St. Louis Ham Radio Repeater | (-) | 927.4875 | - | 127.3 | N9NOC | St. Louis, Mo. | |
| St. Louis and Suburban Radio Club | (-) | 1286.8500 | - | | W0SRC | St. Louis, Mo. | |
| St. Louis Ham Radio Repeater | (-) | 1283.1000 | - | 127.3 | N9NOC | St. Louis, Mo. | |
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| Skywarn |
|
52.5100 |
n/a |
|
|
Simplex |
|
| Skywarn |
|
146.5500 |
n/a |
|
|
2-meter National Spotting |
Simplex Frequency |
| Skywarn |
|
146.9400 |
146.3400 |
141.3 |
K0STL |
Primary Frequency K0STL Repeater |
PL Tone only on Output Tx Skywarn Net 1st Thursday of Month at 19:00 Local WX Net Activation Tones:
DTMF paging tone: 9, 4, 0
Two-Tone paging: 1433.4, 903.2 Hz. (Moto W999) |
| Skywarn |
|
147.0150 |
n/a |
|
|
Skywarn Talkaround |
|
| Skywarn |
|
145.1300 |
n/a |
|
|
Relay to NWS |
|
| Skywarn |
|
442.1000 |
447.1000 |
151.4 |
WCOAAF |
Alternate Frequency |
|
| Skywarn |
|
224.9800 |
223.3800 |
|
|
2nd Alternate Frequency |
|
| Skywarn |
|
147.3600 |
147.9600 |
|
|
1st Auxiliary Frequency |
|
| Skywarn |
|
147.3900 |
147.9900 |
100.0 |
|
2nd Auxiliary Frequency |
|
| Skywarn |
|
461.3250 |
466.3250 |
103.5 |
WPUQ592 |
UHF Frequency |
Licensed to Weather Alert Radio Network |
| Skywarn |
|
463.6500 |
468.6500 |
103.5 |
WPUQ592 |
UHF Frequency |
Licensed to Weather Alert Radio Network |
| Skywarn / RACES |
|
155.8650 |
n/a |
151.4 |
KZC638 |
R.A.C.E.S. |
Radio Amateur Civil Emergency Service |
| Skywarn |
|
147.0750 |
|
|
|
Jefferson County |
|
| ARES/RACES |
|
145.4900 |
|
|
|
St. Charles County |
|
| Skywarn |
|
146.6700 |
|
|
|
St. Charles County |
Primary Repeater |
| Skywarn |
|
145.3300 |
|
|
|
St. Charles County |
Backup |
| Skywarn |
|
147.2400 |
|
|
|
Franklin County |
|
| Skywarn |
|
145.1900 |
|
|
|
Lincoln County |
|
| National Weather Service |
|
146.6700 |
|
|
|
Weldon Spring NWS |
Area Nets to NWS |
| Weather Nets |
|
443.4750 |
448.4750 |
77.0 |
|
Inter-tie node |
At Barnes Hospital |
NOAA Weather (St. Louis Office) |
|
162.5500 |
n/a |
CSQ |
KDO89 |
Areas served and FIPS Codes (SAME Codes):
029189 - St. Louis County, MO
029510 - St. Louis City, MO
029099 - Jefferson County, MO
029071 - Franklin County, MO
029183 - St. Charles, MO
029113 - Lincoln County, MO
029219 - Warren County, MO
|
| Marine Weather |
|
156.8000 |
n/a |
|
|
Alerts from the Coast Guard |
|
| EMWIN Datastream |
|
460.4250 |
465.4250 |
CSQ |
KAA519 |
St. Louis Area |
1200 baud data - Emergency Manager’s Weather Information Network |
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| ARISS |
|
145.8000 |
n/a |
|
|
Voice and Packet Downlink |
Worldwide |
| ARISS |
|
144.4900 |
n/a |
|
|
Voice Uplink for Regions 2 and 3 |
The Americas & Pacific |
| ARISS |
|
145.2000 |
n/a |
|
|
Voice Uplink for Region 1 |
Europe, Central Asia & Africa |
| ARISS |
|
145.9900 |
n/a |
|
|
Packet Uplink |
Worldwide |
Military Affiliate Radio System (MARS) Frequencies
| Department |
Chan |
Frequency |
Tone |
Callsign |
Usage |
Notes |
| Output |
Input |
| MARS | | 7.3810 | | USB | | Federal Agencies Net Frequency | |
| MARS | KBL | 3.3485 | n/a | USB | | Missouri State Net | |
| MARS | KCI | 4.0314 | n/a | USB | | Missouri State Net | |
| MARS | KDC | 5.2035 | n/a | USB | | Missouri State Net | |
| MARS | KFL | 7.4330 | n/a | USB | | Missouri State Net | |
| MARS | RH | 4.5170 | n/a | USB | | Regional Net | Region #3 |
| MARS | RI | 7.3050 | n/a | USB | | Regional Net | Region #3 |
| MARS | NFK | 7.3825 | n/a | | | National MARS Common | Primary |
| MARS | NNA | 14.3850 | n/a | | | National MARS Common | Secondary |
| MARS | NCL | 4.0425 | n/a | | | National MARS Common | Secondary |
| MARS | KEE | 6.9975 | n/a | LSB | | National MARS Emergency | Alternate Guard Frequency |
| MARS | KLK | 13.9975 | n/a | USB | | National MARS Emergency | Primary Guard Frequency |
| MARS | MGB | 143.9900 | 148.0100 | 100.0 | | Missouri MARS Repeater | (voice & digital) |
| MARS | MGH | 148.6500 | n/a | | | Missouri State Net | |
You can identify MARS affiliation by:- Navy MARS Stations by their "NNNØ" callsign prefix.
- Army MARS stations are identified by their "AA" (Alpha Alpha) callsign prefixes.
- Air Force MARS stations with the unique "AF" (Alpha Foxtrot) callsign prefix.
|
|