This satellite chart is woefully out of date... a better source of information for TVRO Satellites can be found at this link... http://www.lyngsat.com/
| Channel Group |
Channel Name (12 Character Max.) |
Location Sat/Chan |
Service Name | Video Encryption |
Audio Left/Right |
||||
| Adult | ADAM - EVE | T2/07 | Adam & Eve | DigiCipher | |||||
| EXXXPLORE | T2/03 | Exxxplore | VC2+ | ||||||
| EUROTICA | T2/16 | Eurotica | VC2+ | ||||||
| EXXXTASY TV | T2/17 | Exxxtasy TV | VC2+ | ||||||
| PLAYBOY TV | G5/02 | Playboy Television | VC2+ | ||||||
| SPICE | G3/09 | Spice (TVN Theater 9) |
VC2+ | ||||||
| TRUE BLUE | T2/05 | True Blue | VC2 | ||||||
| XXXCITE | T2/11 | Xxxcite | VC2+ | ||||||
| Affiliates | ABC-DENVER | C1/02 | KMGH ABC Denver, CO. | VC2+ | |||||
| CBS-DENVER | C1/06 | KCNC CBS Denver, CO. | VC2+ | ||||||
| NBC-DENVER | C1/14 | KUSA NBC Denver, CO. | VC2+ | ||||||
| PBS-DENVER | C1/03 | KRMA PBS Denver, CO. | VC2+ | ||||||
| FOX-DENVER | C1/05 | KDVR FOX Denver, CO. | VC2+ | ||||||
| ABC-NASH TN | W1/10 | WKRN ABC Nashvillw, TN. | VC2+ | ||||||
| CBS-ERIE | W1/24 | WSEE-TV CBS Erie, Pennsylvania | VC2+ | VC2+ 6.20/6.80 | |||||
| NBC-NEW YORK | W1/06 | WNBC-TV NBC New York, NY. | VC2+ | ||||||
| ABC-SEATTLE | S4/08 | KOMO-TV ABC Seattle | VC2+ | ||||||
| CBS-SAN FRAN | S4/24 | KPIX-TV CBS San Francisco, CA. | VC2+ | ||||||
| NBC-LOS ANG | S4/06 | KNBC-TV NBC Los Angeles, CA. | VC2+ | ||||||
| Education | ANIMALPLANET | C4/15 | The Animal Planet | VC2 | |||||
| CAL CHANNEL | C1/17 | The Cal Channel | PV Digital | ||||||
| DISCOVERY-E | C4/21 | The Discovery Channel - East Feed | VC2 | ||||||
| DISCOVERY-W | G5/12 | The Discovery Channel - West Feed | VC2 | ||||||
| FIT TV | C3/01 | Fit TV (Cable Health Club) | SA Digital | ||||||
| FLA CHANNEL | S4/12 | Flordia Channel | ITC (o/v) | 6.80 | |||||
| GEORGIA PTV | T8/31 | GPTV - Georgia Public TV | DigiCipher | ||||||
| HISTORY CHAN | C3/12 | The History Channel | VC2 | ||||||
| KALEIDOSCOPE | G7/13 | Kaleidoscope TV | DigiCipher | ||||||
| KNOWLEDGE TV | G5/21 | Knowledge TV Network | ITC | 6.80 | |||||
| LEARNING CH | C3/02 | The Learning Channel (TLC) | VC2 | 6.80 | |||||
| MILITARY CHA | C3/24 | The Millitary Channel (NETV) | ITC | 6.20/6.80 | |||||
| NETV | W3/04 | Nebraska Educational TV (NETV) | Digital | ||||||
| SCOLA | G4/23 | SCOLA | Wegener Digital | ||||||
| Feeds | 4MC | G4/11 | Four Media Company (4MC) | ITC | 5.80/6.20 | ||||
| BUENA VISTA | T5/20 | Buena Vista Television | ITC | 5.80/6.20 | |||||
| CYCLE-SAT | W9/20 | Cycle-Sat | DigiCipher | ||||||
| GLOBAL TV | A2/08 | Global Television | ITC (o/v) | 5.80/6.20 | |||||
| MTM DIGITAL | C3/01 | MTM Digital Services | SA Digital | ||||||
| MEDIA TECH | G4/11 T5/24 |
Media Tech | ITC (o/v) | 5.80/6.20 | |||||
| PARAMOUNT TV | T2/23 T5/15 |
Keystone Communications | ITC (o/v) | 6.20/6.80 | |||||
| UPN | T5/16 | United Paramount Network | ITC (o/v) | 6.20/6.80 | |||||
| WARNER BROS | G7/01 T5/18 |
Warner Bros. Television Network | ITC (o/v) | 5.80/6.20 | |||||
| Foreign | ARAB NETWORK | W2/22 | Arab Network of America (Arabic) |
ITC | 6.80 | ||||
| CBC FRENCH | A2 | Canadian Broadcasting Corporation (French) |
Digital | ||||||
| D-WELLE TV | W1/22 K1/02 11.7350 GHz |
Deutche Welle TV (German) |
ITC | 6.20/6.80 | |||||
| EDTV DUBAI | G7/10 | United Arab Emerates (UAE) TV Dubai (Arabic) |
ITC | 6.80 | |||||
| INTL CHANNEL | G7/24 | The International Channel (Various) |
DigiCipher | ||||||
| ILCE CANAL 22 | M3/16 | ILCE Mexico City, Canal 22 (Spanish) |
ITC | 6.20 | |||||
| KUWAIT TV | W2/06 | Kuwait TV | ITC | 6.80 | |||||
| MULTIVISION | M3/21 M3/23 M1/13 M1/15 M1/17 |
Multivision (Spanish) |
DigiCipher | ||||||
| RAIUNO | W2/02 | Raiuno (Italian) |
ITC (o/v) | 6.80 | |||||
| RTP I | A1/05 | Radiotelevisao Portuguesa Internacional (Portuguese) |
ITC | 6.80 | |||||
| TV AZTECA 7 | M3/22 | TV Azteca Mexico City, Canal 7 (Spanish) |
ITC | 6.20 | |||||
| TV AZTECA 13 | M3/24 | TV Azteca Mexico City, Canal 13 (Spanish) |
ITC | 6.20 | |||||
| TVE | S0/25 | TV Espana Internacional (Spanish) |
ITC | 6.60 | |||||
| UNIVISION | W3/05 | Univision (Spanish) |
VC2+ | ||||||
| XEIPN CANL11 | M3/10 | XEIPN Mexico City, Canal 11 (Spanish) |
ITC | 6.20 | |||||
| XEQ | M1/07 | XEQ Mexico City, Canal 9 Televisa (Spanish) |
ITC | 6.20 | |||||
| XEW CANAL 2 | M3/14 | XEW Mexico City, Canal 2 Televisa (Spanish) |
ITC | 6.20 | |||||
| XHGC CANAL 5 | M3/08 | XHGC Mexico City, Canal 5 Televisa (Spanish) |
ITC | 6.20 | |||||
| WMNB RUSSIAN | B5/12 | WMNB (Russian) |
ITC (inverted) |
5.41 | |||||
| Independant | KTLA-LOS ANG | W3/15 | KTLA Los Angles, CA. | VC2 | VC2 6.80 sap | ||||
| KWGN-DENVER | C1/23 | KWGN Denver, CO. | VC2+ | ||||||
| WGN-CHICAGO | G5/07 | WGN-TV Chicago, IL. | VC2 | ||||||
| WPIX-NEWYORK | W3/09 | WPIX New York, NY. | VC2 | ||||||
| WSBK-BOSTON | W3/03 | WSBK Boston | VC2 | ||||||
| WTBS-ATLANTA | G5/06 | WTBS Atlanta | VC2 | ||||||
| WWOR-NEWYORK | S4/14 | WWOR New York, NY. | VC2+ | ||||||
| Movies | AMER CLASS | C4/07 | American Movie Classics (AMC) | VC2 | |||||
| B-MOVIE CHAN | TBA | B-Movie Channel | ITC | 6.80 | |||||
| BRAVO | C4/07 | Bravo Network | VC2 | VC2 6.20/6.80 | |||||
| CINEMAX 2 | C3/17 | Cinemax - East 2 | VC2+ | ||||||
| CINEMAX-EAST | G1/19 | Cinemax - East Feed | VC2+ | ||||||
| CINEMAX-WEST | G5/16 | Cinemax - West Feed | VC2+ | ||||||
| DISNEY-EAST | G5/01 | The Disney Channel - East Feed | VC2+ | ||||||
| DISNEY-WEST | G1/07 | The Disney Channel - West Feed | VC2+ | ||||||
| ENCORE | W1/03 W1/13 G1/03 G1/13 |
Encore | DigiCipher | ||||||
| ENCORE 3 | S4/04 | Encore 3 - Westerns | VC2 | ||||||
| FLIX | C4/22 | Flix | VC2+ | ||||||
| FXM MOVIES | G7/23 | fxM Movies from Fox | VC2+ | VC2+ 6.20/6.80 | |||||
| HBO | G1/18 | Home Box Office | DigiCipher | ||||||
| HBO-EAST 2 | G3/16 | Home Box Office - East 2 | VC2+ | ||||||
| HBO-EAST 3 | G3/19 | Home Box Office - East 3 | VC2+ | ||||||
| HBO-EAST | G5/15 | Home Box Office - East Feed | VC2+ | ||||||
| HBO-WEST 2 | G3/20 | Home Box Office - West 2 | VC2+ | ||||||
| HBO-WEST | G5/08 | Home Box Office - West Feed | VC2+ | ||||||
| IND FILM CHA | G7/14 | The Independent Film Channel (IFC) | VC2 | ||||||
| ROMANCE CLAS | G7/12 | Romance Classics | VC2+ | ||||||
| SHOWTIME 2 | C4/20 | Showtime - East 2 | VC2+ | ||||||
| SHOWTIME-E | C3/15 G5/24 |
Showtime - East Feed | VC2+ | ||||||
| SHOWTIME-W | G9/15 | Showtime - West Feed | VC2+ | ||||||
| STARZ | G1/03 G1/13 |
Starz! | DigiCipher | ||||||
| STARZ-EAST | S4/11 | Starz! - East Feed | VC2+ | ||||||
| STARZ-WEST | S4/18 | Starz! - West Feed | VC2+ | ||||||
| STARZ 2 | S4/02 | Starz 2 | VC2+ | ||||||
| SUNDANCE | G9/14 | Sundance Channel | VC2+ | ||||||
| TMC-EAST | C3/07 | The Movie Channel - East Feed | VC2+ | ||||||
| TMC-WEST | G9/18 | The Movie Channel - West Feed | VC2+ | ||||||
| TURNER CLASS | G1/16 | Turner Classic Movies (TCM) | VC2+ | VC2+ 6.20 sap | |||||
| Music Video | BET ON JAZZ | G7/21 | BET on Jazz | ITC | 6.20/6.80 | ||||
| THE BOX | G7/13 | The BOX | DigiCipher | ||||||
| CLASSIC ARTS | G1/05 | Classic Arts Showcase | ITC | 6.20/6.80 | |||||
| COUNTRY MTV | C4/24 | Country Music TV | VC2 | ||||||
| GOSPEL MTV | G9/02 | Gospel Music TV | ITC | 6.20/6.80 | |||||
| MOR MUSIC TV | G5/10 | Mor Music TV | ITC | 5.58/5.76 Narrow | |||||
| MTV-EAST | C4/17 | Music Television - East Feed | VC2 | ||||||
| MTV-WEST | G9/19 | Music Television - West Feed | VC2 | ||||||
| MTV 2 | C3/16 | Music Television 2 | ITC | 5.80/6.20 | |||||
| MUCHMUSIC US | G6/08 | MuchMusic US | VC2+ | ||||||
| OUTLAW MUSIC | W1/23 | Outlaw Music Channel | VC2+ | ||||||
| VIDEO HITS 1 | C4/23 | Video Hits One (VH-1) | VC2 | ||||||
| Z-MUSIC TV | G1/06 | Z-Music TV | ITC | 6.20/6.80 | |||||
| NASA | HOUSTON TV | W2/05 | Houston TV | ITC (o/v) TimePlex (o/v) Leitch (o/v) |
6.80 | ||||
| NASA SELECT | W2/09 | NASA Select TV | ITC | 6.80 | |||||
| Networks | ABC-EAST | T2/22 | American Broadcasting Company East Network Feed |
ITC Leitch |
6.20/6.80 | ||||
| ABC-EAST | T5/22 | American Broadcasting Company East Network Feed |
ITC Leitch |
6.20/6.80 | |||||
| ABC-WEST | T2/21 | American Broadcasting Company West Network Feed |
ITC Leitch |
6.20/6.80 | |||||
| ABC-WEST | T5/21 | American Broadcasting Company West Network Feed |
ITC Leitch |
6.20/6.80 | |||||
| CBC-ATLANTIC | A2/09 | Canadian Broadcasting Corporation North Atlantic (Eastern) |
ITC | 6.80 | |||||
| CBC-MONTREAL | A2/01 | Canadian Broadcasting Corporation Montreal |
ITC | 6.80 | |||||
| CBC-PACIFIC | A2/13 | Canadian Broadcasting Corporation North Pacific |
ITC | 6.80 | |||||
| CBS-EAST T4 | T2/11 | Columbia Broadcasting System East Network Feed |
ITC VC1 |
6.20/6.80 | |||||
| CBS-WEST T4 | T2/10 | Columbia Broadcasting System West Network Feed |
ITC VC1 |
6.20/6.80 | |||||
| CBS-EAST T6 | T6/19 | Columbia Broadcasting System East Network Feed |
ITC VC1 |
6.20/6.80 | |||||
| CBS-WEST T6 | T6/22 | Columbia Broadcasting Company West Network Feed |
ITC VC1 |
6.20/6.80 | |||||
| FOX-EAST | T5/13 | Fox Broadcasting Company East Feed |
ITC | 6.20/6.80 | |||||
| FOX-WEST | T6/13 | Fox Broadcasting Company West Feed |
ITC | 6.20/6.80 | |||||
| FOX-NETWORK | S4/10 C1/19 |
FOX Television Network Feed | VC2+ | ||||||
| F/X-EAST | C1/13 | FOX's FX Network - East Feed | VC2 | VC2 6.20 sap | |||||
| F/X-WEST | G7/05 | FOX's FX Network - West Feed | VC2+ | VC2+ 6.20 sap | |||||
| GLOBAL TV | A2 | Global Television | Digital | ||||||
| NBC-E C-BAND | C1/08 | National Broadcasting Company East Network Feed |
ITC | 5.80/6.20 | |||||
| NBC-EAST | W9/03 | National Broadcasting Company East Network Feed |
ITC | 6.20/6.80 | |||||
| NBC-CENTRAL | W9/09 | National Broadcasting Company Central Network Feed |
ITC | 6.20/6.80 | |||||
| NBC-WEST | W9/07 | National Broadcasting Company West Network Feed |
ITC | 6.20/6.80 | |||||
| NHK-TV TOKYO | C4/11 | NHK TV Tokyo, Japan | ITC | 6.20 Jap 6.80 Eng | |||||
| NHK-TV NY | G9/03 | NHK TV Japan NY | ITC Leitch |
6.20/6.80 | |||||
| NHK-TV | C1/11 | NHK TV Japan | ITC | 6.20/6.80 | |||||
| PBS-SKED X | T2/18 | Public Broadcasting System - Schedule X National Program Service |
ITC | 6.20/6.80 5.80 sap | |||||
| TBS NY-TOKYO | M5/17 | TBS NY-Tokyo | Digital | ||||||
| UPN | T5/16 | United Paramount Network | ITC (o/v) | 6.20/6.80 | |||||
| Network Feed |
ABC-TV LA | T2/14 | ABC-LA TV Feed | ITC (o/v) | 6.20/6.80 | ||||
| CBS-TV CITY | T6/21 | CBS-TV City Backhauls | ITC (o/v) | 6.20/6.80 | |||||
| FOX PRE-FEED | T6/05 | Fox Pre-Feeds | ITC (o/v) | 6.20/6.80 | |||||
| FOX KIDSFEED | T6/13 | Fox Kids Pre-Feeds | ITC (o/v) | 6.20/6.80 | |||||
| FOX REGIONALS | T6/17 | Fox Regional Pre-Feeds | ITC (o/v) | 6.20/6.80 | |||||
| FOX DOMESTIC | T5/10 | Fox Domestic Syndication | ITC (o/v) | 6.20/6.80 | |||||
| FOX PROMO | T5/09 | Fox Promo Feeds | ITC (o/v) | 6.20/6.80 | |||||
| NBC SKYPATH | W9/15 W9/17 W9/23 |
NBC-NY Skypath | ITC | 6.20/6.80 | |||||
| PBS-SKED 503 | W7/20 12.1000 GHz |
Public Broadcasting System - Schedule 503 | ITC | 6.20/6.80 | |||||
| News | AFRTS | W1/20 | Armed Forces Radio & Television Service | DigiCipher | |||||
| CBC NEWSWORLD | A2/06 | CBC NewsWorld | ITC | 6.80 | |||||
| CNBC | G5/13 | Consumer News & Business Channel (CNBC) | VC2 | ||||||
| CNN | G5/05 | Cable News Network | VC2 | ||||||
| CNN HEADLINE | G5/22 | Cable News Network - Headline News | VC2 | VC2 7.80 | |||||
| CNN INTL | W3/16 | Cable News Network - International | VC2 | ||||||
| CNN-SI | S4/11 | Cable News Network - Sports Illustrated | ITC | 6.80 | |||||
| COURT TV | C3/06 | Court TV | DigiCipher | ||||||
| EYEONPEOPLE | G7/09 | CBS Eye on People | Digital | ||||||
| FOX NEWS CHA | G7/20 | FOX News Channel | ITC | 6.80 | |||||
| MS-NBC | G1/10 | MS-NBC | VC2+ | VC2+ 6.80 | |||||
| TRAVEL CHANN | C4/13 | The Travel Channel | VC2+ | ||||||
| WEATHER CHAN | C3/13 | The Weather Channel (TWC) | VC2 | VC2 7.80 | |||||
| News Feed | ABC NEWSONE | T5/08 | ABC NewsOne Channel | ITC | 6.20/6.80 | ||||
| ABC-LONDON | F8/14 3.8700 GHz |
ABC-News London Feeds | ITC | 6.60/5.80 | |||||
| CBS NEWSPATH | T6/18 | CBS NewsPath Feeds | ITC | 6.20/6.80 | |||||
| CBS-LONDON | F8/16 4.0150 GHz |
CBS-News London Feeds | ITC | 5.80, 6.60 | |||||
| CNN NEWSOURCE | W7/09 11.8800 GHz |
CNN Newsource | ITC Leitch |
6.20/6.80 | |||||
| CNN LONDON | F8/18 4.0580 GHz |
CNN London News Feed | ITC | 6.20/6.80 | |||||
| CONUS | B6/13l 12.0085 GHz |
Conus Communications Newsfeed | ITC (o/v) | 5.76/6.20 | |||||
| FOX NEWSEDGE | T6/10 | FOX Network News Service | ITC | 6.20/6.80 | |||||
| NATIONAL WX | K7/42 | National Weather Networks | ITC (o/v) | 6.80 | |||||
| NBC NEWS CHA | W9/19 | NBC News Channel | Digital | ||||||
| NBC-LONDON | F8/11 3.8890 GHz |
NBC-News London Feeds | ITC | 5.80, 6.60 | |||||
| REUTERS | T2/20 | Reuters News Service | ITC (o/v) | 6.20/6.80 | |||||
| SPORTS NEWS | T2/06 | Sports News Satellite | ITC (o/v) | 6.20/6.80 | |||||
| Pay Per View | ACTION PPV | G7/03 | Action PPV | VC2+ | VC2+ 6.20/6.80 sap | ||||
| CABLE VIDEO | T2/07 | Cable Video Store | DigiCipher | ||||||
| REQUEST TV | C4/02 | Request TV | DigiCipher | ||||||
| TVN | G9/07 G9/09 G9/10 G9/11 G9/13 |
TVN Theater | DigiCipher | ||||||
| TVN THEATER1 | G3/01 | TVN - Theater 1 | VC2 | ||||||
| TVN THEATER2 | G3/02 | TVN - Theater 2 | VC2+ | ||||||
| TVN THEATER3 | G3/03 | TVN - Theater 3 | VC2+ | ||||||
| TVN THEATER4 | G3/04 | TVN - Theater 4 | VC2+ | ||||||
| TVN THEATER5 | G3/05 | TVN - Theater 5 | VC2+ | ||||||
| TVN THEATER6 | G3/06 | TVN - Theater 6 | VC2+ | ||||||
| TVN THEATER9 | G3/09 | TVN - Theater 9 | VC2+ | ||||||
| Political | C-SPAN | C3/07 | C-Span (House) | ITC | 6.80 | ||||
| C-SPAN II | C4/19 | C-Span II (Senate) | ITC | 6.80 | |||||
| NET | W1/19 | National Empowerment TV Network | ITC | 6.80 | |||||
| OLEGISLATURE | A8 | Ontario Legislature | Digital | ||||||
| Religious | CLARA VISION | M3/18 | Clara Vision (Spanish) |
ITC | 6.20 | ||||
| CORNERSTONE | W1/07 T5/23 |
Cornerstone TV (WPCB) | ITC | 6.80 | |||||
| EWTN | G1/11 | Eternal Word Television Network | ITC | 6.80 | |||||
| DOC SCOTT | W3/20 | University Network | ITC | 6.80 | |||||
| LA CADENA | W2/04 | La Cadena del Milagro (Spanish) |
ITC | 6.80 | |||||
| NEW INSPIRAT | G1/17 | New Inspirational Network | ITC | 6.80 | |||||
| ODYSSEY NET | C3/5 | Odyssey Network | ITC | 6.80 | |||||
| PRAISE TV | S3/13 | Praise TV | Digital | ||||||
| SHEPHERDS | G6/06 | Shepherd's Chapel Network | ITC | 6.80 | |||||
| THREE ANGELS | G3/23 | Three Angels | ITC | 6.80 | |||||
| TRINITY NET | G5/03 | Trinity Broadcasting Network (TBN) | ITC | 6.80 | |||||
| WORLD HARVST | G6/15 | World Harvest TV | ITC | 6.80 | |||||
| WORSHIP TV | ??/?? | Worship TV | Digital | ||||||
| Satellite Radio |
ART BELL | G5/18 | Art Bell WTN Radio, Nashville, TN |
Subcarrier | 7.38 | ||||
| BBC WORLDSER | C3/07 | BBC World Service | Subcarrier | 5.40 | |||||
| CHUCK HARDER | C1/06 | For The People Network | Subcarrier | 7.50n | |||||
| CO TALK BOOK | C1/03 | Colorado Talking Book | Subcarrier | 5.50 | |||||
| FREEDOM NET | W1/07 | American Freedom Radio Network | Subcarrier | 7.56w | |||||
| FRIDAY NITE | T5/17 B6/13u 12.0295 GHz |
Friday Night Live (FNL) | Subcarrier Fri 9PM ET |
5.80 6.26 | |||||
| JAZZ-FM 102 | F8/14 | Jazz-FM 102.2 London | Subcarrier (o/a) |
5.80/6.60 | |||||
| KLON-FM JAZZ | G5/02 | KLON-FM, Long Beach, CA | Subcarrier | 5.58/5.76 | |||||
| LAMONICA RADIO | S4/16 | Keith Lamonica Satellite Talk Radio |
Subcarrier Sun 10PM ET |
5.80 | |||||
| OMEGA RADIO | W1/06 | Omega Radio Network | Subcarrier | 7.56 | |||||
| TALK AMERICA | W3/09 | Talk America Network | Subcarrier | 6.80 | |||||
| TALK AMERICA2 | W3/09 | Talk America Network 2 | Subcarrier | 5.40 | |||||
| VOICE AMERICA | F8/15 | Voice Of America - Channel 1 | Subcarrier | 7.34 | |||||
| W0KIE RADIO | B6/13u 12.0295 GHz |
W0KIE Radio Network | Subcarrier 9-10PM ET |
6.20 | |||||
| W0KIE GOLD | T5/17 | W0KIE Radio Network | Subcarrier 8:45-10PM ET |
5.80 | |||||
| WCBS NEWYORK | T2/11 | WCBS-AM Newsradio 88 - New York City | Subcarrier | 7.38 | |||||
| WCCO-AM MINN | W3/06 | WCCO-AM Minneapolis, MN | Subcarrier | 6.20 | |||||
| WORLD RADIO | G5/06 | World Radio Network | Subcarrier | 6.80 | |||||
| YESTRDAY USA | G1/24 | Yesterday USA | Subcarrier | 7.40w | |||||
| Shopping | HOME SHOPING | C4/10 | Home Shopping Club | ITC | 6.80 | ||||
| SHOPINGSPREE | C3/10 | Home Shopping Spree! | ITC | 6.80 | |||||
| QVC SHOPPING | C4/09 | QVC Shopping Channel | ITC | 6.80 | |||||
| QVC 2 | C3/08 | QVC 2 Shopping Channel | ITC | 6.80 | |||||
| SHOP AT HOME | T2/04 | Shop At Home | ITC | 6.80 | |||||
| SKYVISION | Various | Skyvision | ITC (o/v) | 6.80 | |||||
| VALUE VISION | G1/12 | Value Vision | ITC | 6.80 | |||||
| VIDEO CAT CH | A2/18 | Video Catalog Channel | ITC | 6.80 | |||||
| Sports | BASBALL INTL | W1/01 | Major League Baseball International | ITC (o/v) VC1 |
6.20/6.80 | ||||
| CLASICSPORTS | G7/13 | Classic Sports Network | DigiCipher | ||||||
| ESPN | G5/09 | Entertainment Sports Programming Network | VC2 | VC2 6.20 | |||||
| ESPN 2 | G5/14 | Entertainment Sports Programming Network 2 | VC2+ | ||||||
| ESPNEWS | G9/21 | ESPNews | VC2+ | ||||||
| ESPN ALTER | G1/14 | ESPN Alternate | VC2+ | ||||||
| FOX SPORT-AM | C1/16 | FOX Sports Americas | DigiCipher | ||||||
| FOX SPORTS | C1/09 | FOX Sports Network | ITC | 6.80, 6.20 studio | |||||
| FOX SPORTS-DE | W3/19 | FOX Sports - Detroit | VC2 | ||||||
| FOX SPORT-MW | C1/13 | FOX Sports - Midwest | VC2 | ||||||
| FOX SPORT-NW | C1/22 | FOX Sports - Northwest | VC2 | ||||||
| FOX SPORT-RM | C1/18 | FOX Sports - Rocky Mountain | VC2 | VC2 6.80 | |||||
| FOX SPORTS-S | W1/09 | FOX Sports - South | VC2 | VC2 6.80 | |||||
| FOX SPORT-SW | C1/10 | FOX Sports - Southwest | VC2 | ||||||
| FOX SPORTS-W | C1/07 | FOX Sports - West | VC2 | ||||||
| FOX SPORT-W2 | C1/21 | FOX Sports - West 2 | VC2 | VC2 6.80 | |||||
| GOLF CHANNEL | G7/07 | The Golf Channel | VC2+ | VC2+ 6.80 | |||||
| HOME TEAM | S3/23 | Home Team Sports (HTS) | VC2 | ||||||
| MIDWEST SC | W3/06 | Midwest Sports Channel (MSC) | VC2 | ||||||
| MSG | C4/06 | Madison Square Garden (MSG) Network | VC2 | ||||||
| NEW ENGLAND | C3/14 | New England Sports Network (NESN) | VC2 | ||||||
| NEWSPORT | C3/11 | NewSport | VC2 | ||||||
| SPEEDVISION | C4/11 | SpeedVision | VC2 | VC2 6.80 | |||||
| SPCH CHICAGO | W1/08 | SportsChannel - Chicago | VC2 | VC2 6.80 | |||||
| SPCH FLORDIA | C1/15 | SportsChannel - Flordia | VC2 | ||||||
| SPCH OHIO | W1//04 | SportsChannel - Ohio/Cincinnati | VC2 | ||||||
| SC NEWENGLND | W1/14 | SportsChannel - New England | VC2 | ||||||
| SPCH NEWYORK | W1/18 | SportsChannel - New York | VC2 | ||||||
| SPCH PACIFIC | W1/16 | SportsChannel - Pacific | VC2 | VC2 6.80 | |||||
| FOX SPORTS | W3/21 | Fox Sports World | ITC | 6.80 | |||||
| SUNSHINE | C1/24 | Sunshine Network | VC2 | VC2 6.80 | |||||
| Variety | 3BTV | S4/07 | 3BTV (Bingo) | ITC | 6.80 | ||||
| AMERICA-ONE | W3/24 | America 1 TV (AM1TV) | ITC | 6.80 | |||||
| AIN | W3/02 | American Independent Network | Digital | ||||||
| ARTS-ENTERTN | G5/23 | Arts & Entertainment Network | VC2 | ||||||
| BET | G5/20 | Black Entertainment TV | VC2+ | VC2+ 5.58/5.78 | |||||
| COMEDY CEN-E | C3/21 | Comedy Central - East Feed | VC2 | ||||||
| COMEDY CEN-W | G1/01 | Comedy Central - West Feed | VC2 | ||||||
| CARTOON NET | G1/08 | The Cartoon Network | VC2+ | ||||||
| E TV | C3/23 | E! Entertainment TV | VC2+ | ||||||
| FAMILY-EAST | G5/11 | The Family Channel - East Feed | VC2 | VC2 6.80 | |||||
| FOOD NETWORK | G1/04 | TV Food Network (TVFN) | DigiCipher | ||||||
| GAMESHOW NET | G7/06 | The Game Show Network | VC2+ | ||||||
| HOME-GARDEN | G1/20 | Home And Garden Television (HGTV) | VC2+ | ||||||
| LIFETIME-E | C4/04 | Lifetime - East Feed | VC2 | ||||||
| LIFETIME-W | C3/04 | Lifetime - West Feed | VC2 | ||||||
| TNN-EAST | G5/18 | The Nashville Network (TNN) - East Feed | VC2 | ||||||
| TNN-WEST | G1/05 | The Nashville Network (TNN) - West Feed | VC2 | VC2 6.80 | |||||
| NICKELODEN-E | C4/03 | Nickelodeon - East Feed | VC2 | ||||||
| NICKELODEN-W | G9/17 | Nickelodeon - West Feed | VC2 | ||||||
| NOSTALGIA TV | G1/22 | Nostalgia TV | ITC | 6.80 | |||||
| OUTDOOR CHAN | G9/01 | The Outdoor Channel | ITC | 6.80 | |||||
| OUTDOOR LIFE | W1/05 | Outdoor Life | DigiCipher | ||||||
| SCI-FI CHAN | G5/04 | Science Fiction Channel | VC2 | ||||||
| TNT | G5/17 | Turner Network Television | VC2 | ||||||
| TV LAND | C3/18 | Nick's at Nite TV Land | ITC | 6.80 | |||||
| TV ONTARIO | A8 | TV Ontario (English) | Digital | ||||||
| USA-EAST | G5/19 | USA Network - East Feed | VC2 | VC2 6.20 sap | |||||
| USA-WEST | G1/21 | USA Network - West Feed | VC2 | VC2 6.20 sap | |||||