| Master Index |
|
User Guide Frequency Tables Mods Additional Information |
Use the following chart to programming St. Louis County Police & St. Louis County Fire into the BC-101. See programming instructions below on how to program frequencies into the BC101 scanner. |
| St. Louis County Police & Fire Frequencies | ||||||||||||||||||
| Channel | Frequency | Service/Acency | BC-101 Switch Configuration (UP) | |||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 01 | 155.130 | F1 Precinct 1 | 1 | - | 3 | 4 | 5 | - | - | - | 9 | 10 | - | 12 | - | - | 15 | 16 |
| 02 | 155.565 | F2 Precinct 2 | 1 | - | 3 | 4 | - | 6 | 7 | - | - | - | - | 12 | 13 | - | 15 | 16 |
| 03 | 155.655 | F3 Precinct 3 | 1 | - | 3 | 4 | - | 6 | - | 8 | 9 | - | - | - | 13 | - | 15 | 16 |
| 04 | 154.845 | F4 Precinct 4 | 1 | - | 3 | 4 | 5 | - | 7 | - | 9 | - | - | 12 | 13 | - | 15 | 16 |
| 05 | 154.875 | F5 Muni-West | 1 | - | 3 | 4 | 5 | - | 7 | - | - | 10 | 11 | - | 13 | - | 15 | 16 |
| 06 | 155.550 | F6 Muni-North | 1 | - | 3 | 4 | - | 6 | 7 | - | - | - | 11 | 12 | - | - | 15 | 16 |
| 07 | 154.725 | F11 RIOT Channel | 1 | - | 3 | 4 | 5 | - | 7 | 8 | - | 10 | - | 12 | 13 | - | 15 | 16 |
| 08 | 154.890 | F8 Car to Car | 1 | - | 3 | 4 | 5 | - | 7 | - | - | 10 | - | 12 | - | - | 15 | 16 |
| 09 | 155.370 | Point-to-Point | 1 | - | 3 | 4 | - | 6 | 7 | 8 | - | 9 | - | - | 13 | - | 15 | 16 |
| 10 | 154.280 | Fire Mutual Aid | 1 | - | 3 | 4 | 5 | 6 | 7 | - | - | - | 11 | - | - | - | 15 | 16 |
| 11 | 154.325 | North County Fire Dispatch | 1 | - | 3 | 4 | 5 | 6 | - | 8 | 9 | 10 | - | 12 | - | - | 15 | 16 |
| 12 | 154.400 | North County Fire Response | 1 | - | 3 | 4 | 5 | 6 | - | 8 | - | 10 | 11 | - | - | - | 15 | 16 |
| 13 | 154.220 | Central County Fire Dispatch | 1 | - | 3 | 4 | 5 | 6 | 7 | - | 9 | - | - | - | - | - | 15 | 16 |
| 14 | 151.460 | Central County Fire Response | 1 | 2 | - | - | 5 | 6 | 7 | 8 | 9 | 10 | - | - | - | - | 15 | 16 |
| 15 | 154.160 | South County Dispatch | 1 | - | 3 | 4 | 5 | 6 | 7 | - | 9 | 10 | 11 | - | - | - | 15 | 16 |
| 16 | 153.890 | South County Fire Response | 1 | 2 | - | - | - | - | - | - | 9 | - | - | 12 | - | - | 15 | 16 |
| St. Louis Municipal Police Department Frequencies | ||||||||||||||||||
| Channel | Frequency | Service/Acency | BC-101 Switch Configuration (UP) | |||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| -- | 154.815 | Sunset Hills PD | 1 | - | 3 | 4 | 5 | - | 7 | - | 9 | 10 | - | - | 13 | - | 15 | 16 |
| -- | 453.575 | Crestwood PD | 1 | - | - | 4 | - | - | 7 | - | - | - | 11 | 12 | - | 14 | - | 16 |
| -- | 155.250 | Kirkwood Police | 1 | - | 3 | 4 | 5 | - | - | - | - | - | - | 12 | - | - | 15 | 16 |
| -- | 154.370 | Kirkwood Fire | 1 | - | 3 | 4 | 5 | 6 | - | 8 | 9 | - | - | 12 | - | - | 15 | 16 |
| -- | 159.900 | East Central Police | 1 | - | - | 4 | 5 | - | 7 | 8 | - | - | - | - | - | - | 15 | 16 |
| -- | 151.055 | East Central Fire | 1 | 2 | - | 4 | - | - | 7 | - | - | 10 | - | - | 13 | - | 15 | 16 |
| -- | 154.800 | Clayton Police | 1 | - | 3 | 4 | 5 | - | 7 | - | 9 | 10 | 11 | - | - | - | 15 | 16 |
| -- | 154.785 | Ballwin/Manchester | 1 | - | 3 | 4 | 5 | - | 7 | - | 9 | 10 | 11 | 12 | 13 | - | 15 | 16 |
| -- | 151.020 | Town & Country PD | 1 | 2 | - | 4 | - | - | 7 | - | 9 | - | - | - | - | - | 15 | 16 |
| -- | 460.450 | St. Ann Police | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | 14 | - | 16 |
| -- | 155.010 | Ferguson Police | 1 | - | 3 | 4 | 5 | - | - | 8 | 9 | - | - | 12 | - | - | 15 | 16 |
| -- | 453.225 | Florissant Police | 1 | - | - | 4 | - | - | 7 | 8 | - | - | - | 12 | - | 14 | - | 16 |
| -- | 155.925 | MRS-North Police | 1 | - | 3 | 4 | - | - | 7 | 8 | 9 | 10 | - | 12 | 13 | - | 15 | 16 |
| -- | 453.800 | Arnold Police | 1 | - | - | 4 | - | - | - | 8 | 9 | - | 11 | - | - | 14 | - | 16 |
| -- | 42.060 | MSHP Rural | - | - | 3 | 4 | 5 | 6 | - | - | - | 10 | - | - | - | 14 | 15 | 16 |
| -- | 42.380 | MSHP Metro | - | - | 3 | 4 | 5 | - | 7 | - | - | 10 | - | - | - | 14 | 15 | 16 |
| -- | 42.120 | MSHP South | - | - | 3 | 4 | 5 | - | 7 | 8 | 9 | 10 | 11 | - | - | 14 | 15 | 16 |
| -- | 153.830 | Fireground Command | 1 | 2 | - | - | - | - | - | - | 9 | 10 | 11 | 12 | - | - | 15 | 16 |
| -- | 461.5250 | ARCH Dispatch | - | 2 | 3 | 4 | 5 | 6 | 7 | - | - | 10 | - | 12 | - | 14 | - | 16 |
| -- | 154.830 | F9 STLCO Detectives | 1 | - | 3 | 4 | 5 | - | 7 | - | 9 | - | 11 | 12 | - | - | 15 | 15 |
| -- | 155.475 | F10 LE Mutual Aid | 1 | - | 3 | 4 | - | 6 | 7 | - | 9 | - | 11 | - | 13 | - | 15 | 16 |
| -- | 156.120 | F20 STLCO Tactical | 1 | - | 3 | 4 | - | - | 7 | - | 9 | - | 11 | - | - | - | 15 | 16 |
| Other Public Service Frequencies | ||||||||||||||||||
| Channel | Frequency | Service/Acency | BC-101 Switch Configuration (UP) | |||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| -- | 155.865 | Skywarn/R.A.C.E.S. | 1 | - | 3 | 4 | - | 6 | - | - | - | - | 11 | 12 | 13 | - | 15 | 16 |
| -- | 162.550 | NOAA Weather | 1 | - | - | - | 5 | - | 7 | - | - | 10 | 11 | 12 | - | - | 15 | - |
| -- | 151.295 | County Parks 1 | 1 | 2 | - | 4 | - | - | - | - | 9 | 10 | - | - | 13 | - | 15 | 16 |
| -- | 151.145 | County Parks 2 | 1 | 2 | - | 4 | - | - | - | 8 | 9 | - | 11 | 12 | 13 | - | 15 | 16 |
| -- | 151.235 | County Parks 3 | 1 | 2 | - | 4 | - | - | - | 8 | - | - | 11 | - | 13 | - | 15 | 16 |
GENERAL DESCRIPTION
SELECTIVE RESCAN DELAY FEATURE BC-101 provides selective rescan delay which can be used only on those channels where it is desirable. Rescan delay is selected at the time a channel is programmed by placing the #16 programming switch in the UP position (step #7 of programming instructions). ACCESSORY CONTROL FEATURE Accessory control and rescan delay cannot be used together. Connecting the ACA-402 automatically disables rescan delay.
This receiver is shipped complete with telescoping antenna and programming instructions allowing full-band, all-band coverage of signals in fair-to-good signal-strength areas.
By simple front panel programming, any frequencies in the bands shown can be selected from the code table and put into the 16 channels in any desired order. Having determined the frequencies you wish to receive, follow the programming instructions listed below. In step #1 when the "ready" switch is pushed down, the 16 channel switches are changed from their normal lock-out function to become "data entry" switches. When the "enter" switch is actuated, an automatic cycle begins which erases any previous data in the memory for that channel and "enters" the new data (or frequency) then set up by the 16 switches. PROGRAMMING INSTRUCTIONS
How to calculate switch positions from frequencies not listed in the look-up Table - select from the following frequency ranges:
B. Subtract the number obtained in step A from 10340. Call the result "M." C. Next we must mark the numbers shown below which will add up to exactly M. This is easily done by the following step-by-step procedure:
2. Subtract the number corresponding to this column from M. 3. Repeat steps 1 and 2 until M = 0. 4. To check the program, add all of the numbers marked by an X. The sum should equal M. E. If rescan delay is desired on this channel, place an X in column 16. F. The Columns with X's denote channel switches to be placed in the UP position. The columns without an X denote channel switches to be placed in the DOWN position. See example below
B. Subtract the number obtained in step A from 36940. Call the result "M." C. Next we must mark the numbers shown below which will add up to exactly M. This is easily done by the following step-by-step procedure:
2. Subtract the number corresponding to this column from M. 3. Repeat steps 1 and 2 until M = 0. 4. To check the program, add all of the numbers marked by an X. The sum should equal M. E. If rescan delay is desired on this channel, place an X in column 16. F. The Columns with X's denote channel switches to be placed in the UP position. The columns without an X denote channel switches to be placed in the DOWN position. See example below
B. Subtract the number obtain in step A from 40964. Call the result "M." C. Next we must mark the numbers shown below which will add up to exactly M. This is easily done by the following step-by-step procedure:
2. Subtract the number corresponding to this column from M. 3. Repeat steps 1 and 2 until M = 0. 4. To check the program, add all of the numbers marked by an X. The sum should equal M. E. If rescan delay is desired on this channel, place an X in column 16. F. The Columns with X's denote channel switches to be placed in the UP position. The columns without an X denote channel switches to be placed in the DOWN position. See example below EXAMPLE: To program a LOW BAND frequency of 40.000MHz: A. 40 x 200 = 8000 B. 10340 - 8000 = 2340 = M
Freq Service Switch Configuration MHz Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 162.550 NOAA Weather 1 UP DN DN DN UP DN UP DN DN UP UP UP DN DN UP DN 162.400 NOAA Weather 2 UP DN DN DN UP DN UP UP DN UP UP DN DN DN UP DN 162.475 NOAA Weather 3 UP DN DN DN UP DN UP DN UP UP UP DN UP DN UP DN 162.425 NOAA Weather 4 UP DN DN DN UP DN UP UP DN DN UP UP UP DN UP DN 162.450 NOAA Weather 5 UP DN DN DN UP DN UP UP DN DN DN UP DN DN UP DN 162.500 NOAA Weather 6 UP DN DN DN UP DN UP DN UP UP DN DN DN DN UP DN 162.525 NOAA Weather 7 UP DN DN DN UP DN UP DN UP DN DN UP UP DN UP DN See Programming Instructions on how to enter these frequencies into the BC-101 scanner.
Bill Petrowsky, has written a program that generates the frequency codes necessary to program the following vintage scanners: Electra's Bearcat 101, Radio Shack's Realistic COMP-100, Regency ACT-W10 (Whamo 10), Sears 5 Band Cardomatic, Tennelec MS-1 (and MS-2), and SBE Optiscan. The Optiscan portion of the program is courtesy of Gary Jacek. Instructions and a screen capture program (to save your results) are included in the SCANPROG zip file available on Bill's webpage. There is also BCProg written by Ken Harris "Crossfire905" that will generate the switch positions.... it even features a reverse lookup that turns switch sequences back into frequencies. The user interface is graphical; it is a DOS-native application and can be download here... BCProg
Please note that this document is provided for information purposes only: there is no warranty expressed or implied. All items listed here may be subject to change at any time. Thus, some items MAY be inaccurate. |